Houston, Texas
In Houston, Texas, a gallon of regular gas costs $3.62 as of 2026-03-23 — $0.17 above the national average of $3.45. The average monthly rent for all unit types is $1,204.05, compared to the national average of $1,900. Grocery inflation is running at 3.06% year-over-year. Since 2022, bread prices have increased significantly while egg prices have been volatile due to avian flu outbreaks. Houston's cost-of-living index of 95 puts it below the national average of 100.
Key Numbers
Gas (Regular)
$3.62
National: $3.45
Avg Rent (All)
$1,204.05
National: $1,900
Grocery Inflation
3.06%
Year-over-year
Fast Food Avg
$10.94
Combo meal
Grocery Prices
Grocery Item Prices — 2022 to Present
| Item | 2022 | 2023 | 2024 | 2025 | 2026 | Change |
|---|---|---|---|---|---|---|
| Eggs (dozen)Bird flu volatility | $1.82 | $2.10 | $2.71 | $4.01 | $2.21 | +21.4% |
| Milk (gallon) | $3.36 | $3.63 | $3.56 | $3.70 | $3.81 | +13.4% |
| Ground Beef (lb) | $3.79 | $4.75 | $4.99 | $5.29 | $5.45 | +43.8% |
| Bread (loaf) | $2.07 | $2.82 | $3.02 | $3.20 | $3.20 | +54.6% |
| Chicken Breast (lb) | $3.55 | $3.80 | $3.87 | $3.87 | $3.91 | +10.1% |
| Butter (lb) | $4.07 | $4.56 | $4.79 | $4.88 | $5.08 | +24.8% |
| Bacon (lb) | $6.43 | $7.01 | $7.28 | $7.57 | $7.72 | +20.1% |
| Cheddar Cheese (lb) | $5.74 | $6.19 | $6.57 | $6.70 | $6.83 | +19.0% |
| Pasta (lb) | $1.43 | $1.71 | $1.81 | $1.86 | $1.88 | +31.5% |
| Rice (5 lb) | $4.07 | $4.68 | $4.92 | $4.97 | $5.02 | +23.3% |
| Coffee (12 oz) | $8.25 | $10.00 | $10.69 | $11.45 | $12.03 | +45.8% |
| Orange Juice (64 oz)Citrus shortage | $3.80 | $4.57 | $5.03 | $5.33 | $5.60 | +47.4% |
| Potatoes (5 lb) | $4.08 | $4.32 | $4.40 | $4.53 | $4.71 | +15.4% |
| Apples (3 lb) | $4.54 | $4.86 | $5.16 | $5.26 | $5.47 | +20.5% |
| Tomatoes (lb) | $2.20 | $2.44 | $2.56 | $2.74 | $2.88 | +30.9% |
| Lettuce (head) | $1.73 | $1.92 | $2.09 | $2.19 | $2.23 | +28.9% |
| Cooking Oil (48 oz) | $5.17 | $6.40 | $7.05 | $7.26 | $7.26 | +40.4% |
| Yogurt (32 oz) | $4.03 | $4.31 | $4.43 | $4.56 | $4.70 | +16.6% |
| Cereal (family size) | $4.85 | $5.52 | $5.91 | $6.08 | $6.20 | +27.8% |
| Frozen Pizza | $6.14 | $7.44 | $8.20 | $8.78 | $9.13 | +48.7% |
Dining & Restaurants
Fast Food Meal
$10.94
Casual Dining
$21.41
Monthly Spend
$324.73
+5.21% YoYChain Restaurant Meal Prices — 2022 vs. Today
Combo meal / typical order for one
McDonald's
2022: $6.78
$10.94
+61.4%Wendy's
2022: $7.66
$11.82
+54.3%Chipotle
2022: $8.21
$12.25
+49.2%Starbucks
2022: $3.84
$5.34
+39.1%Eating out more? Save on groceries with Ibotta and cook at home more often.
Looking for an Apartment in Houston?
Average 1BR: $1,125.28/mo · 2BR: $1,395.05/mo
Newsletter
Get the Monthly Price Report
We track gas, groceries, and rent so you know what's coming before it hits your wallet. One email, once a month, no spam.
No spam. Unsubscribe anytime. Data updated monthly from FRED, Zillow, AAA.
How does Houston compare to other Texas cities?
Compare Cities Side by Side →