Austin, Texas
In Austin, Texas, a gallon of regular gas costs $3.62 as of 2026-03-23 — $0.17 above the national average of $3.45. The average monthly rent for all unit types is $1,275.78, compared to the national average of $1,900. Grocery inflation is running at 2.28% year-over-year. Since 2022, bread prices have increased significantly while egg prices have been volatile due to avian flu outbreaks. Austin's cost-of-living index of 108 puts it above the national average of 100.
Key Numbers
Gas (Regular)
$3.62
National: $3.45
Avg Rent (All)
$1,275.78
National: $1,900
Grocery Inflation
2.28%
Year-over-year
Fast Food Avg
$12.31
Combo meal
Grocery Prices
Grocery Item Prices — 2022 to Present
| Item | 2022 | 2023 | 2024 | 2025 | 2026 | Change |
|---|---|---|---|---|---|---|
| Eggs (dozen)Bird flu volatility | $1.86 | $2.19 | $2.83 | $4.23 | $2.33 | +25.3% |
| Milk (gallon) | $3.58 | $3.79 | $3.68 | $3.75 | $3.83 | +7.0% |
| Ground Beef (lb) | $4.12 | $5.16 | $5.36 | $5.63 | $5.86 | +42.2% |
| Bread (loaf) | $2.34 | $3.16 | $3.38 | $3.62 | $3.62 | +54.7% |
| Chicken Breast (lb) | $3.85 | $4.08 | $4.12 | $4.12 | $4.08 | +6.0% |
| Butter (lb) | $4.29 | $4.76 | $5.10 | $5.30 | $5.35 | +24.7% |
| Bacon (lb) | $6.57 | $7.10 | $7.38 | $7.75 | $7.90 | +20.2% |
| Cheddar Cheese (lb) | $6.05 | $6.79 | $7.13 | $7.42 | $7.72 | +27.6% |
| Pasta (lb) | $1.61 | $1.98 | $2.08 | $2.14 | $2.18 | +35.4% |
| Rice (5 lb) | $4.42 | $5.13 | $5.23 | $5.23 | $5.44 | +23.1% |
| Coffee (12 oz) | $8.51 | $10.31 | $11.25 | $11.69 | $12.04 | +41.5% |
| Orange Juice (64 oz)Citrus shortage | $4.04 | $4.67 | $5.19 | $5.39 | $5.49 | +35.9% |
| Potatoes (5 lb) | $4.13 | $4.47 | $4.60 | $4.74 | $4.74 | +14.8% |
| Apples (3 lb) | $4.78 | $5.07 | $5.22 | $5.43 | $5.65 | +18.2% |
| Tomatoes (lb) | $2.29 | $2.62 | $2.78 | $2.98 | $3.07 | +34.1% |
| Lettuce (head) | $1.91 | $2.12 | $2.24 | $2.38 | $2.45 | +28.3% |
| Cooking Oil (48 oz) | $5.79 | $7.09 | $7.66 | $7.89 | $7.97 | +37.7% |
| Yogurt (32 oz) | $4.33 | $4.63 | $4.91 | $5.16 | $5.16 | +19.2% |
| Cereal (family size) | $4.85 | $5.52 | $5.85 | $6.08 | $6.26 | +29.1% |
| Frozen Pizza | $6.46 | $7.75 | $8.20 | $8.52 | $8.86 | +37.2% |
Dining & Restaurants
Fast Food Meal
$12.31
Casual Dining
$25.09
Monthly Spend
$388.58
+4.19% YoYChain Restaurant Meal Prices — 2022 vs. Today
Combo meal / typical order for one
McDonald's
2022: $7.63
$12.31
+61.3%Wendy's
2022: $8.62
$13.29
+54.2%Chipotle
2022: $9.23
$13.79
+49.4%Starbucks
2022: $4.46
$6.20
+39.0%Eating out more? Save on groceries with Ibotta and cook at home more often.
Looking for an Apartment in Austin?
Average 1BR: $1,192.32/mo · 2BR: $1,470.35/mo
Newsletter
Get the Monthly Price Report
We track gas, groceries, and rent so you know what's coming before it hits your wallet. One email, once a month, no spam.
No spam. Unsubscribe anytime. Data updated monthly from FRED, Zillow, AAA.
How does Austin compare to other Texas cities?
Compare Cities Side by Side →