Missouri
MOMidwest ยท 8 cities tracked ยท Updated 2026
Missouri is cheaper than the national average. Across the 8 cities we track, the cost of living index averages 86 (US = 100) and typical rent averages $1,242 a month, 36% below the national figure of $1,932.
State Averages
Avg Gas Price
$3.66
Regular unleaded
Avg Rent
$1,242
All units/mo
Avg COL Index
86
vs. 100 national avg
Missouri Cost of Living Analysis
Where the money goes
The biggest break is rent, at 36% below it.
Rent trend
Rent rose an average of 4.5% over the past year across the 8 cities we track, faster than the 2.7% national change. Jefferson City saw the biggest move (up 6.3%), while St. Joseph was up just 3.2%.
City to city
Where you live inside Missouri matters. Typical rent runs from $1,004 in St. Joseph to $1,534 in Kansas City, a gap of $530 a month or about $6,360 a year.
Affordability
Rent, gas, groceries, electricity and car insurance take about 40% of median household income in the counties we track, which ranks the 16th lowest of 51 states. Median household income there averages $66,551 (Census ACS 2023). Groceries are counted at what the average household in the region spends on food at home (BLS Consumer Expenditure Survey).
Energy and driving
Regular gas costs $3.66 a gallon, 8% below the $3.98 national average. A typical electric bill runs about $144 a month versus $166 nationally, and full coverage car insurance averages $1,980 a year versus $2,150.
Groceries
Grocery prices in the Midwest rose 1.5% over the past year (BLS food at home), compared with 1.8% nationally. Item prices on our city pages are national BLS averages, so local stores may be higher or lower.
Built from the AAA, Zillow, EIA, Bankrate, BLS and Census data on this site. National comparisons use typical rent of $1,932 a month and gas of $3.98 a gallon. See the methodology.
Cities in Missouri
Jefferson City
Missouri
Gas
$3.67
Rent
$1,010
Food โ
+1.8%
Kansas City
Missouri
Gas
$3.67
Rent
$1,534
Food โ
+1.8%
Springfield
Missouri
Gas
$3.67
Rent
$1,251
Food โ
+1.8%
St. Louis
Missouri
Gas
$3.67
Rent
$1,427
Food โ
+1.8%
Columbia
Missouri
Gas
$3.67
Rent
$1,457
Food โ
+1.8%
Joplin
Missouri
Gas
$3.67
Rent
$1,242
Food โ
+1.8%
St. Joseph
Missouri
Gas
$3.67
Rent
$1,004
Food โ
+1.8%
Cape Girardeau
Missouri
Gas
$3.67
Rent
$1,013
Food โ
+1.8%
Median Household Income by County
Source: Census ACS 5-Year 2023 ยท 115 counties
| County | Median Income |
|---|---|
| 1St. Charles County | $102,912 |
| 2Platte County | $95,748 |
| 3Cass County | $87,413 |
| 4Clay County | $86,150 |
| 5Lincoln County | $85,276 |
| 6St. Louis County | $81,340 |
| 7Christian County | $81,245 |
| 8Jefferson County | $80,522 |
| 9Lafayette County | $79,091 |
| 10Warren County | $77,989 |
| 11Osage County | $75,355 |
| 12Andrew County | $74,007 |
| 13Cole County | $73,273 |
| 14Callaway County | $72,645 |
| 15Ray County | $72,152 |
| 16Franklin County | $71,973 |
| 17Clinton County | $70,625 |
| 18Boone County | $69,913 |
| 19Webster County | $69,731 |
| 20DeKalb County | $69,093 |
| 21Cape Girardeau County | $68,912 |
| 22Scotland County | $67,568 |
| 23Cooper County | $67,548 |
| 24Jackson County | $67,178 |
| 25Johnson County | $67,123 |
| 26Pulaski County | $66,435 |
| 27Moniteau County | $65,161 |
| 28Gasconade County | $65,096 |
| 29Newton County | $64,583 |
| 30Marion County | $63,908 |
| 31Perry County | $63,356 |
| 32Chariton County | $63,307 |
| 33Camden County | $62,927 |
| 34Howard County | $62,628 |
| 35Caldwell County | $62,520 |
| 36Ralls County | $62,054 |
| 37Linn County | $61,975 |
| 38Carroll County | $61,712 |
| 39Maries County | $61,359 |
| 40Stone County | $61,323 |
| 41Ste. Genevieve County | $61,310 |
| 42Montgomery County | $61,042 |
| 43Daviess County | $60,665 |
| 44Mercer County | $60,357 |
| 45Pettis County | $60,232 |
| 46Livingston County | $60,148 |
| 47Buchanan County | $59,423 |
| 48Atchison County | $59,260 |
| 49Shannon County | $59,000 |
| 50Scott County | $58,847 |
| 51Holt County | $58,516 |
| 52Madison County | $58,435 |
| 53Macon County | $58,318 |
| 54Taney County | $58,258 |
| 55Bates County | $57,914 |
| 56Pike County | $57,572 |
| 57Jasper County | $57,525 |
| 58Greene County | $57,488 |
| 59Gentry County | $57,458 |
| 60Bollinger County | $57,286 |
| 61Putnam County | $56,875 |
| 62Polk County | $56,686 |
| 63Henry County | $56,621 |
| 64Barry County | $56,611 |
| 65Adair County | $56,583 |
| 66Saline County | $56,566 |
| 67Crawford County | $56,345 |
| 68Audrain County | $56,232 |
| 69Schuyler County | $56,023 |
| 70Nodaway County | $55,970 |
| 71Lawrence County | $55,849 |
| 72Sullivan County | $55,500 |
| 73Phelps County | $55,427 |
| 74Randolph County | $55,310 |
| 75St. Louis city | $55,279 |
| 76Miller County | $55,172 |
| 77St. Francois County | $54,813 |
| 78Vernon County | $54,519 |
| 79Dent County | $54,306 |
| 80Stoddard County | $54,067 |
| 81Grundy County | $53,839 |
| 82Harrison County | $53,364 |
| 83Knox County | $53,333 |
| 84Dallas County | $53,177 |
| 85Lewis County | $52,340 |
| 86Benton County | $52,200 |
| 87Shelby County | $52,127 |
| 88Washington County | $51,886 |
| 89Clark County | $51,458 |
| 90Iron County | $51,161 |
| 91Laclede County | $50,825 |
| 92Dade County | $49,899 |
| 93Douglas County | $49,828 |
| 94Howell County | $49,814 |
| 95Morgan County | $49,663 |
| 96Barton County | $49,503 |
| 97New Madrid County | $49,237 |
| 98Butler County | $49,213 |
| 99Monroe County | $48,299 |
| 100McDonald County | $48,145 |
| 101Texas County | $48,055 |
| 102Dunklin County | $47,368 |
| 103Wright County | $47,304 |
| 104St. Clair County | $46,731 |
| 105Mississippi County | $46,258 |
| 106Worth County | $46,167 |
| 107Cedar County | $45,577 |
| 108Carter County | $45,083 |
| 109Reynolds County | $44,357 |
| 110Oregon County | $44,259 |
| 111Ripley County | $43,898 |
| 112Wayne County | $43,393 |
| 113Ozark County | $42,329 |
| 114Pemiscot County | $40,748 |
| 115Hickory County | $35,084 |
Missouri Cost of Living FAQ
Is Missouri expensive to live in?
Missouri is about 14% cheaper than the national average. Across the 8 cities we track, the cost of living index averages 86, where 100 is the US average.
What is the average rent in Missouri?
Typical rent in Missouri averages $1,242 a month across the 8 cities we track as of September 2026, 36% below the national typical rent of $1,932. That ranks the 9th lowest of 51 states. The figure is the Zillow Observed Rent Index for all home types.
What is the cheapest city to live in Missouri?
Of the 8 cities we track in Missouri, Jefferson City has the lowest cost of living index at 72. The lowest typical rent is in St. Joseph, at $1,004 a month.
What is the most expensive city in Missouri?
St. Louis has the highest cost of living index of the cities we track in Missouri, at 90. The highest typical rent is in Kansas City, at $1,534 a month.
How much is gas in Missouri?
Regular unleaded averages $3.66 a gallon in Missouri as of November 11, 2026 (AAA state average), 8% below the national average of $3.98. That is the 12th cheapest of 51 states.
Is rent going up in Missouri?
Rent in Missouri rose an average of 4.5% over the past year across the 8 cities we track, compared with a 2.7% change nationally.
How much is electricity in Missouri?
Residential electricity in Missouri averages 16.0 cents per kWh (EIA), versus 18.4 cents nationally. At 900 kWh a month, a typical bill is about $144.
How much is car insurance in Missouri?
Full coverage car insurance in Missouri averages $1,980 a year, or about $165 a month (Bankrate and NAIC), compared with $2,150 a year nationally. That is near the middle of 51 states.