Columbus, Ohio
In Columbus, Ohio, a gallon of regular gas costs $3.71 as of 2026-03-23 — $0.26 above the national average of $3.45. The average monthly rent for all unit types is $960.43, compared to the national average of $1,900. Grocery inflation is running at 2.52% year-over-year. Since 2022, bread prices have increased significantly while egg prices have been volatile due to avian flu outbreaks. Columbus's cost-of-living index of 85 puts it below the national average of 100.
Key Numbers
Gas (Regular)
$3.71
National: $3.45
Avg Rent (All)
$960.43
National: $1,900
Grocery Inflation
2.52%
Year-over-year
Fast Food Avg
$10.31
Combo meal
Grocery Prices
Grocery Item Prices — 2022 to Present
| Item | 2022 | 2023 | 2024 | 2025 | 2026 | Change |
|---|---|---|---|---|---|---|
| Eggs (dozen)Bird flu volatility | $1.66 | $1.96 | $2.56 | $3.71 | $2.02 | +21.7% |
| Milk (gallon) | $3.42 | $3.62 | $3.55 | $3.58 | $3.58 | +4.7% |
| Ground Beef (lb) | $3.71 | $4.65 | $4.83 | $5.12 | $5.17 | +39.4% |
| Bread (loaf) | $2.09 | $2.82 | $3.02 | $3.23 | $3.26 | +56.0% |
| Chicken Breast (lb) | $3.47 | $3.75 | $3.82 | $3.90 | $3.86 | +11.2% |
| Butter (lb) | $3.99 | $4.56 | $4.84 | $4.98 | $5.18 | +29.8% |
| Bacon (lb) | $6.29 | $6.66 | $7.06 | $7.27 | $7.56 | +20.2% |
| Cheddar Cheese (lb) | $5.67 | $6.17 | $6.48 | $6.54 | $6.60 | +16.4% |
| Pasta (lb) | $1.41 | $1.70 | $1.82 | $1.89 | $1.95 | +38.3% |
| Rice (5 lb) | $4.11 | $4.82 | $5.01 | $5.16 | $5.37 | +30.7% |
| Coffee (12 oz) | $7.75 | $9.30 | $10.24 | $10.75 | $10.85 | +40.0% |
| Orange Juice (64 oz)Citrus shortage | $3.61 | $4.30 | $4.68 | $4.86 | $5.05 | +39.9% |
| Potatoes (5 lb) | $3.84 | $4.11 | $4.32 | $4.45 | $4.58 | +19.3% |
| Apples (3 lb) | $4.36 | $4.67 | $4.81 | $5.00 | $5.10 | +17.0% |
| Tomatoes (lb) | $2.11 | $2.36 | $2.48 | $2.58 | $2.63 | +24.6% |
| Lettuce (head) | $1.66 | $1.84 | $2.03 | $2.15 | $2.21 | +33.1% |
| Cooking Oil (48 oz) | $5.27 | $6.59 | $7.05 | $7.26 | $7.48 | +41.9% |
| Yogurt (32 oz) | $3.95 | $4.22 | $4.34 | $4.47 | $4.47 | +13.2% |
| Cereal (family size) | $4.38 | $5.14 | $5.61 | $5.78 | $5.95 | +35.8% |
| Frozen Pizza | $5.89 | $7.00 | $7.64 | $8.10 | $8.18 | +38.9% |
Dining & Restaurants
Fast Food Meal
$10.31
Casual Dining
$19.16
Monthly Spend
$318.87
+4.61% YoYChain Restaurant Meal Prices — 2022 vs. Today
Combo meal / typical order for one
McDonald's
2022: $6.39
$10.31
+61.3%Wendy's
2022: $7.22
$11.13
+54.2%Chipotle
2022: $7.73
$11.55
+49.4%Starbucks
2022: $3.67
$5.10
+39.0%Eating out more? Save on groceries with Ibotta and cook at home more often.
Looking for an Apartment in Columbus?
Average 1BR: $897.6/mo · 2BR: $1,097.83/mo
Newsletter
Get the Monthly Price Report
We track gas, groceries, and rent so you know what's coming before it hits your wallet. One email, once a month, no spam.
No spam. Unsubscribe anytime. Data updated monthly from FRED, Zillow, AAA.
How does Columbus compare to other Ohio cities?
Compare Cities Side by Side →