Wilmington, Delaware
In Wilmington, Delaware, a gallon of regular gas costs $3.79 as of 2026-03-23 — $0.34 above the national average of $3.45. The average monthly rent for all unit types is $1,576.83, compared to the national average of $1,900. Grocery inflation is running at 2.99% year-over-year. Since 2022, bread prices have increased significantly while egg prices have been volatile due to avian flu outbreaks. Wilmington's cost-of-living index of 105 puts it above the national average of 100.
Key Numbers
Gas (Regular)
$3.79
National: $3.45
Avg Rent (All)
$1,576.83
National: $1,900
Grocery Inflation
2.99%
Year-over-year
Fast Food Avg
$13.92
Combo meal
Grocery Prices
Grocery Item Prices — 2022 to Present
| Item | 2022 | 2023 | 2024 | 2025 | 2026 | Change |
|---|---|---|---|---|---|---|
| Eggs (dozen)Bird flu volatility | $1.78 | $2.10 | $2.71 | $3.93 | $2.12 | +19.1% |
| Milk (gallon) | $3.64 | $3.86 | $3.82 | $3.93 | $4.01 | +10.2% |
| Ground Beef (lb) | $4.07 | $5.15 | $5.35 | $5.67 | $5.78 | +42.0% |
| Bread (loaf) | $2.22 | $3.00 | $3.27 | $3.43 | $3.43 | +54.5% |
| Chicken Breast (lb) | $3.88 | $4.11 | $4.23 | $4.27 | $4.27 | +10.1% |
| Butter (lb) | $4.20 | $4.70 | $5.03 | $5.18 | $5.44 | +29.5% |
| Bacon (lb) | $6.63 | $7.02 | $7.52 | $7.82 | $8.22 | +24.0% |
| Cheddar Cheese (lb) | $5.92 | $6.38 | $6.70 | $6.97 | $7.04 | +18.9% |
| Pasta (lb) | $1.51 | $1.81 | $1.90 | $2.00 | $2.04 | +35.1% |
| Rice (5 lb) | $4.37 | $5.13 | $5.39 | $5.55 | $5.66 | +29.5% |
| Coffee (12 oz) | $8.41 | $9.99 | $10.68 | $11.33 | $11.44 | +36.0% |
| Orange Juice (64 oz)Citrus shortage | $3.88 | $4.53 | $5.03 | $5.33 | $5.54 | +42.8% |
| Potatoes (5 lb) | $3.96 | $4.16 | $4.41 | $4.59 | $4.68 | +18.2% |
| Apples (3 lb) | $4.68 | $4.96 | $5.06 | $5.32 | $5.48 | +17.1% |
| Tomatoes (lb) | $2.24 | $2.53 | $2.65 | $2.84 | $2.95 | +31.7% |
| Lettuce (head) | $1.85 | $2.01 | $2.21 | $2.32 | $2.44 | +31.9% |
| Cooking Oil (48 oz) | $5.39 | $6.60 | $7.06 | $7.27 | $7.34 | +36.2% |
| Yogurt (32 oz) | $4.37 | $4.67 | $5.00 | $5.30 | $5.46 | +24.9% |
| Cereal (family size) | $4.80 | $5.58 | $5.97 | $6.15 | $6.21 | +29.4% |
| Frozen Pizza | $6.32 | $7.58 | $8.10 | $8.76 | $8.93 | +41.3% |
Dining & Restaurants
Fast Food Meal
$13.92
Casual Dining
$25.72
Monthly Spend
$460.19
+3.88% YoYChain Restaurant Meal Prices — 2022 vs. Today
Combo meal / typical order for one
McDonald's
2022: $8.63
$13.92
+61.3%Wendy's
2022: $9.74
$15.03
+54.3%Chipotle
2022: $10.44
$15.59
+49.3%Starbucks
2022: $4.45
$6.18
+38.9%Eating out more? Save on groceries with Ibotta and cook at home more often.
Looking for an Apartment in Wilmington?
Average 1BR: $1,460.03/mo · 2BR: $1,790.46/mo
Newsletter
Get the Monthly Price Report
We track gas, groceries, and rent so you know what's coming before it hits your wallet. One email, once a month, no spam.
No spam. Unsubscribe anytime. Data updated monthly from FRED, Zillow, AAA.
How does Wilmington compare to other Delaware cities?
Compare Cities Side by Side →