Richmond, Virginia
In Richmond, Virginia, a gallon of regular gas costs $3.84 as of 2026-03-23 — $0.39 above the national average of $3.45. The average monthly rent for all unit types is $1,427.67, compared to the national average of $1,900. Grocery inflation is running at 2.9% year-over-year. Since 2022, bread prices have increased significantly while egg prices have been volatile due to avian flu outbreaks. Richmond's cost-of-living index of 102 puts it above the national average of 100.
Key Numbers
Gas (Regular)
$3.84
National: $3.45
Avg Rent (All)
$1,427.67
National: $1,900
Grocery Inflation
2.9%
Year-over-year
Fast Food Avg
$12.60
Combo meal
Grocery Prices
Grocery Item Prices — 2022 to Present
| Item | 2022 | 2023 | 2024 | 2025 | 2026 | Change |
|---|---|---|---|---|---|---|
| Eggs (dozen)Bird flu volatility | $1.85 | $2.16 | $2.79 | $4.13 | $2.25 | +21.6% |
| Milk (gallon) | $3.42 | $3.62 | $3.55 | $3.58 | $3.62 | +5.8% |
| Ground Beef (lb) | $4.02 | $5.03 | $5.23 | $5.49 | $5.54 | +37.8% |
| Bread (loaf) | $2.11 | $2.88 | $3.05 | $3.27 | $3.37 | +59.7% |
| Chicken Breast (lb) | $3.72 | $3.98 | $4.18 | $4.22 | $4.35 | +16.9% |
| Butter (lb) | $4.11 | $4.60 | $4.83 | $4.97 | $5.17 | +25.8% |
| Bacon (lb) | $6.68 | $7.14 | $7.64 | $7.79 | $7.86 | +17.7% |
| Cheddar Cheese (lb) | $5.79 | $6.37 | $6.62 | $6.68 | $6.81 | +17.6% |
| Pasta (lb) | $1.56 | $1.90 | $1.96 | $2.02 | $2.00 | +28.2% |
| Rice (5 lb) | $4.23 | $4.91 | $5.16 | $5.26 | $5.37 | +27.0% |
| Coffee (12 oz) | $8.65 | $10.48 | $11.32 | $12.12 | $12.61 | +45.8% |
| Orange Juice (64 oz)Citrus shortage | $3.83 | $4.56 | $5.07 | $5.27 | $5.59 | +46.0% |
| Potatoes (5 lb) | $4.07 | $4.40 | $4.62 | $4.81 | $4.91 | +20.6% |
| Apples (3 lb) | $4.45 | $4.67 | $4.95 | $5.15 | $5.31 | +19.3% |
| Tomatoes (lb) | $2.15 | $2.43 | $2.55 | $2.68 | $2.79 | +29.8% |
| Lettuce (head) | $1.87 | $2.06 | $2.18 | $2.29 | $2.31 | +23.5% |
| Cooking Oil (48 oz) | $5.71 | $6.99 | $7.47 | $7.77 | $7.85 | +37.5% |
| Yogurt (32 oz) | $4.15 | $4.53 | $4.71 | $4.90 | $5.05 | +21.7% |
| Cereal (family size) | $4.94 | $5.68 | $6.02 | $6.39 | $6.58 | +33.2% |
| Frozen Pizza | $6.06 | $7.34 | $7.85 | $8.24 | $8.32 | +37.3% |
Dining & Restaurants
Fast Food Meal
$12.60
Casual Dining
$26.01
Monthly Spend
$443.18
+4.22% YoYChain Restaurant Meal Prices — 2022 vs. Today
Combo meal / typical order for one
McDonald's
2022: $7.81
$12.60
+61.3%Wendy's
2022: $8.82
$13.61
+54.3%Chipotle
2022: $9.45
$14.11
+49.3%Starbucks
2022: $4.64
$6.45
+39.0%Eating out more? Save on groceries with Ibotta and cook at home more often.
Looking for an Apartment in Richmond?
Average 1BR: $1,321.92/mo · 2BR: $1,635.48/mo
Newsletter
Get the Monthly Price Report
We track gas, groceries, and rent so you know what's coming before it hits your wallet. One email, once a month, no spam.
No spam. Unsubscribe anytime. Data updated monthly from FRED, Zillow, AAA.
How does Richmond compare to other Virginia cities?
Compare Cities Side by Side →