Honolulu, Hawaii
In Honolulu, Hawaii, a gallon of regular gas costs $5.23 as of 2026-03-23 — $1.78 above the national average of $3.45. The average monthly rent for all unit types is $4,319.7, compared to the national average of $1,900. Grocery inflation is running at 2.3% year-over-year. Since 2022, bread prices have increased significantly while egg prices have been volatile due to avian flu outbreaks. Honolulu's cost-of-living index of 175 puts it above the national average of 100.
Key Numbers
Gas (Regular)
$5.23
National: $3.45
Avg Rent (All)
$4,319.7
National: $1,900
Grocery Inflation
2.3%
Year-over-year
Fast Food Avg
$29.74
Combo meal
Grocery Prices
Grocery Item Prices — 2022 to Present
| Item | 2022 | 2023 | 2024 | 2025 | 2026 | Change |
|---|---|---|---|---|---|---|
| Eggs (dozen)Bird flu volatility | $2.25 | $2.71 | $3.43 | $5.18 | $2.85 | +26.7% |
| Milk (gallon) | $4.64 | $5.01 | $4.96 | $5.01 | $5.06 | +9.1% |
| Ground Beef (lb) | $5.03 | $6.30 | $6.62 | $7.09 | $7.16 | +42.3% |
| Bread (loaf) | $2.89 | $3.86 | $4.25 | $4.55 | $4.64 | +60.6% |
| Chicken Breast (lb) | $5.04 | $5.24 | $5.40 | $5.51 | $5.51 | +9.3% |
| Butter (lb) | $5.57 | $6.36 | $6.68 | $7.02 | $7.09 | +27.3% |
| Bacon (lb) | $8.28 | $9.12 | $9.67 | $9.96 | $10.46 | +26.3% |
| Cheddar Cheese (lb) | $7.46 | $8.29 | $8.71 | $8.79 | $8.97 | +20.2% |
| Pasta (lb) | $1.99 | $2.45 | $2.52 | $2.57 | $2.62 | +31.7% |
| Rice (5 lb) | $5.51 | $6.40 | $6.59 | $6.59 | $6.59 | +19.6% |
| Coffee (12 oz) | $10.83 | $12.87 | $13.76 | $14.30 | $14.58 | +34.6% |
| Orange Juice (64 oz)Citrus shortage | $4.94 | $5.83 | $6.41 | $6.66 | $6.86 | +38.9% |
| Potatoes (5 lb) | $5.04 | $5.34 | $5.50 | $5.67 | $5.73 | +13.7% |
| Apples (3 lb) | $5.79 | $5.96 | $6.32 | $6.64 | $6.91 | +19.3% |
| Tomatoes (lb) | $2.89 | $3.20 | $3.39 | $3.52 | $3.59 | +24.2% |
| Lettuce (head) | $2.34 | $2.52 | $2.72 | $2.86 | $2.95 | +26.1% |
| Cooking Oil (48 oz) | $6.94 | $8.59 | $9.18 | $9.64 | $9.83 | +41.6% |
| Yogurt (32 oz) | $5.35 | $5.66 | $5.88 | $6.24 | $6.30 | +17.8% |
| Cereal (family size) | $6.30 | $7.32 | $7.75 | $7.98 | $8.22 | +30.5% |
| Frozen Pizza | $8.30 | $10.16 | $10.86 | $11.40 | $11.98 | +44.3% |
Dining & Restaurants
Fast Food Meal
$29.74
Casual Dining
$56.56
Monthly Spend
$853.19
+4.32% YoYChain Restaurant Meal Prices — 2022 vs. Today
Combo meal / typical order for one
McDonald's
2022: $18.44
$29.74
+61.3%Wendy's
2022: $20.82
$32.12
+54.3%Chipotle
2022: $22.30
$33.31
+49.4%Starbucks
2022: $9.83
$13.65
+38.9%Eating out more? Save on groceries with Ibotta and cook at home more often.
Looking for an Apartment in Honolulu?
Average 1BR: $3,927/mo · 2BR: $5,060.56/mo
Newsletter
Get the Monthly Price Report
We track gas, groceries, and rent so you know what's coming before it hits your wallet. One email, once a month, no spam.
No spam. Unsubscribe anytime. Data updated monthly from FRED, Zillow, AAA.
How does Honolulu compare to other Hawaii cities?
Compare Cities Side by Side →